X  Close
 Thursday 21 September      sunrise  06:34  sunset  18:50   Daylight: 12 hrs 16 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
18 - 19 FairFair 21.2° - 25.9 km/h   Moderate breeze 146.4 SE - 35 % 1006.6 hPa
19 - 20 FairFair 20.6° - 25.9 km/h   Moderate breeze 144.6 SE - 20 % 1006.5 hPa
20 - 21 FairFair 20° - 24.5 km/h   Moderate breeze 148.3 SSE - 15 % 1006.7 hPa
21 - 22 FairFair 19.5° - 25.2 km/h   Moderate breeze 149.7 SSE - 21 % 1006.8 hPa
22 - 23 Clear skyClear sky 19.2° - 25.9 km/h   Moderate breeze 153.5 SSE - 13 % 1006.9 hPa
23 - 00 FairFair 18.7° - 25.6 km/h   Moderate breeze 154.6 SSE - 20 % 1006.8 hPa
 Friday 22 September      sunrise  06:35  sunset  18:48   Daylight: 12 hrs 13 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Clear skyClear sky 18.2° - 23.8 km/h   Moderate breeze 151.9 SSE - - 1006.3 hPa
01 - 02 Clear skyClear sky 17.7° - 24.8 km/h   Moderate breeze 147.4 SSE - 11 % 1005.7 hPa
02 - 03 Partly cloudyPartly cloudy 17.3° - 26.6 km/h   Moderate breeze 147.8 SSE - 38 % 1005.5 hPa
03 - 04 Partly cloudyPartly cloudy 17° - 27.4 km/h   Moderate breeze 142.8 SE - 41 % 1005.3 hPa
04 - 05 Partly cloudyPartly cloudy 16.7° - 28.1 km/h   Moderate breeze 144.1 SE - 71 % 1005.2 hPa
05 - 06 CloudyCloudy 16.4° - 28.4 km/h   Moderate breeze 145.2 SE - 89 % 1004.9 hPa
06 - 07 CloudyCloudy 16.1° - 25.9 km/h   Moderate breeze 146.6 SSE - 98 % 1004.8 hPa
07 - 08 Light rainLight rain 16.3° 0.1 mm 24.1 km/h   Moderate breeze 145.3 SE - 100 % 1005 hPa
08 - 09 CloudyCloudy 17.3° - 24.8 km/h   Moderate breeze 155.4 SSE - 100 % 1005.3 hPa
09 - 10 CloudyCloudy 17.8° - 29.2 km/h   Moderate breeze 164.5 SSE
1
100 % 1006 hPa
10 - 11 CloudyCloudy 19.2° - 25.9 km/h   Moderate breeze 172.1 S
2
98 % 1006.3 hPa
11 - 12 Partly cloudyPartly cloudy 20.5° - 21.6 km/h   Moderate breeze 171.1 S
3
77 % 1006.5 hPa
12 - 13 Partly cloudyPartly cloudy 21.9° - 19.1 km/h   Gentle breeze 174.8 S
4
80 % 1006.5 hPa
13 - 14 CloudyCloudy 23.4° - 17.6 km/h   Gentle breeze 182.1 S
4
98 % 1006.4 hPa
14 - 15 CloudyCloudy 23.9° - 17.6 km/h   Gentle breeze 180.5 S
3
92 % 1006.6 hPa
15 - 16 CloudyCloudy 23.8° - 18 km/h   Gentle breeze 178.8 S
2
92 % 1006.6 hPa
16 - 17 CloudyCloudy 23.5° - 17.6 km/h   Gentle breeze 185.3 S
1
98 % 1006.7 hPa
17 - 18 CloudyCloudy 23.6° - 18.7 km/h   Gentle breeze 176.5 S - 100 % 1006.3 hPa
18 - 19 CloudyCloudy 22.3° - 16.2 km/h   Gentle breeze 164.2 SSE - 99 % 1006.5 hPa
19 - 20 CloudyCloudy 21.5° - 18 km/h   Gentle breeze 171.5 S - 90 % 1006.5 hPa
20 - 21 CloudyCloudy 21° - 19.1 km/h   Gentle breeze 172.7 S - 96 % 1006.8 hPa
21 - 22 CloudyCloudy 20.1° - 18.4 km/h   Gentle breeze 164.6 SSE - 92 % 1007.2 hPa
22 - 23 CloudyCloudy 19.8° - 21.6 km/h   Moderate breeze 168.5 SSE - 96 % 1007.5 hPa
23 - 00 CloudyCloudy 19.6° - 22.3 km/h   Moderate breeze 174 S - 100 % 1007.7 hPa
 Saturday 23 September      sunrise  06:36  sunset  18:46   Daylight: 12 hrs 09 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Light rainLight rain 18.7° 0.2 mm 19.4 km/h   Gentle breeze 176.2 S - 100 % 1008.2 hPa
01 - 02 RainRain 18.4° 0.3 mm 14.8 km/h   Gentle breeze 173.5 S - 100 % 1008.6 hPa
02 - 03 CloudyCloudy 17.8° - 9.7 km/h   Light breeze 170.3 S - 100 % 1008.6 hPa
03 - 04 RainRain 16.9° 0.8 mm 6.5 km/h   Light air 166.1 SSE - 100 % 1008.7 hPa
04 - 05 Heavy rainHeavy rain 16.3° 3.1 mm 5.8 km/h   Light air 151.2 SSE - 100 % 1009.1 hPa
05 - 06 Light rainLight rain 15.9° 0.2 mm 7.9 km/h   Light breeze 115.9 ESE - 100 % 1009.3 hPa
06 - 07 RainRain 15.7° 0.3 mm 6.8 km/h   Light air 65.2 ENE - 100 % 1009.8 hPa
07 - 08 RainRain 15.7° 0.4 mm 3.6 km/h   Light air 44.9 NE - 100 % 1009.9 hPa
08 - 09 Heavy rainHeavy rain 16.3° 1.1 mm 6.8 km/h   Light air 268.2 W - 100 % 1011.1 hPa
09 - 10 RainRain 16.3° 0.5 mm 8.6 km/h   Light breeze 329.6 NNW
1
100 % 1011.5 hPa
10 - 11 RainRain 16.4° 0.7 mm 10.8 km/h   Light breeze 339.3 NNW
2
100 % 1011.9 hPa
11 - 12 Heavy rainHeavy rain 15.6° 1.7 mm 12.6 km/h   Light breeze 335 NNW
3
100 % 1012.5 hPa
12 - 13 Heavy rainHeavy rain 15.2° 2.1 mm 14 km/h   Gentle breeze 328 NNW
4
100 % 1012.6 hPa
13 - 14 Heavy rainHeavy rain 15.6° 1.6 mm 12.2 km/h   Light breeze 324.1 NW
4
100 % 1013 hPa
14 - 15 Heavy rainHeavy rain 15.4° 1.5 mm 13.7 km/h   Gentle breeze 326.4 NW
3
100 % 1013 hPa
15 - 16 Heavy rainHeavy rain 15.5° 1.2 mm 13.3 km/h   Gentle breeze 332.5 NNW
2
100 % 1013.1 hPa
16 - 17 RainRain 15.2° 0.4 mm 14.8 km/h   Gentle breeze 342.1 NNW
1
100 % 1013.1 hPa
17 - 18 Light rainLight rain 15.2° 0.2 mm 16.2 km/h   Gentle breeze 342.6 NNW - 100 % 1013.3 hPa
18 - 19 RainRain 14.2° 0.4 mm 17.3 km/h   Gentle breeze 347.5 NNW - 100 % 1013.8 hPa
19 - 20 CloudyCloudy 13.8° - 18 km/h   Gentle breeze 351 N - 100 % 1014.5 hPa
20 - 21 CloudyCloudy 13.8° - 18 km/h   Gentle breeze 351.7 N - 100 % 1015.7 hPa
21 - 22 CloudyCloudy 13.8° - 16.9 km/h   Gentle breeze 348.6 NNW - 100 % 1016.1 hPa
22 - 23 CloudyCloudy 13.7° - 16.2 km/h   Gentle breeze 347.4 NNW - 100 % 1016.6 hPa
23 - 00 CloudyCloudy 13.7° - 18 km/h   Gentle breeze 342.2 NNW - 100 % 1016.9 hPa
 Sunday 24 September      sunrise  06:38  sunset  18:44   Daylight: 12 hrs 06 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 13.5° - 19.4 km/h   Gentle breeze 350.8 N - 100 % 1017.2 hPa
01 - 02 CloudyCloudy 13.6° - 21.6 km/h   Moderate breeze 356.9 N - 100 % 1017.2 hPa
02 - 03 CloudyCloudy 13.8° - 23 km/h   Moderate breeze 0.2 N - 100 % 1018 hPa
03 - 04 CloudyCloudy 13.6° - 24.8 km/h   Moderate breeze 357.4 N - 100 % 1018.1 hPa
04 - 05 CloudyCloudy 13.4° - 24.8 km/h   Moderate breeze 354.3 N - 100 % 1018.4 hPa
05 - 06 CloudyCloudy 13.3° - 24.8 km/h   Moderate breeze 355 N - 100 % 1018.6 hPa
06 - 07 CloudyCloudy 13.1° - 24.5 km/h   Moderate breeze 357.5 N - 100 % 1019 hPa
07 - 08 CloudyCloudy 12.9° - 24.8 km/h   Moderate breeze 359 N - 100 % 1019.6 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK